Property Attributes
- MLS#2026036058
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityEstero
- AreaES01 - Estero
- NeighborhoodGREENWOOD VILLAGE AT BRECKENRIDGE
- Zip33928
- StyleTwo Story, See Remarks
- Year Built1992
- Taxes$ 1313
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1799
- Lot Size0.124 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to your Southwest Florida Lifestyle in the sought-after gated community of Breckenridge in the heart of Estero! This beautifully positioned Barbados Model offers the perfect combination of comfort, recreation, and convenience. A 3 bedroom plus versatile loft area, 3 Bathroom (2 full/1 half) unit has had many recent updates. Completely remodeled kitchen with custom cabinets, coffee bar, and new stainless appliances along with the washer and dryer. The lanai was converted to a sunroom as it was enclosed with hurricane patio sliders and is included in sq footage. AC Unit was replaced in 2026. Roof, soffits, and facia 2024.. The home has been rewired to make it surge protected, new patio pavers overlooking the lake, and new commodes. Window treatments include a couple electric blinds and plantation shutters. Enjoy an active lifestyle with an 18-hole bundled golf with no cart fees, 8 Har Tru tennis courts, bocce, shuffleboard, clubhouse, fitness center, library, 5 community pools, and convenient boat/rv storage; many of the amenites have also been recently updated. Close proximity to Ft. Myers Beach, Lovers Key State Park, Coconut Point and Miramar Outlets, along with endless dining possibilities. Easy access to I-75 and RSW International Airport. Whether you're looking for a full-time residence, seasonal getaway, or investment opportunity, this is it!
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL CHOICE Elementary School | SCHOOL CHOICE Middle School | SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 2800 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management,Cable TV,Golf,Insurance,Internet,Irrigation Water,Legal/Accounting,Maintenance Grounds,Maintenance Structure,Pest Control,Recreation Facilities,Reserve Fund,Road Maintenance,Sewer,Street Lights,Trash |
| Patio/Porch Features | Glass Enclosed,Patio,Porch |
| Architectural Style | Two Story,See Remarks |
| Pool Features | Community |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 1992 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Attached |
| Tax Year | 2025 |
| Ownership | Condo |
| Community Features | Golf,Gated,Tennis Court(s),Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Fitness Center,Golf Course,Library,Pool,RV/Boat Storage,Shuffleboard Court,Sidewalks,Tennis Court(s),Vehicle Wash Area,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | GREENWOOD VILLAGE AT BRECKENRIDGE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Guest House Attached |
| Full Baths | 2 |
| Status | Active |
| Directions | Off US 41 to Breckenridge Dr, .04 Mile turn Right on Dillon Lane, 400 Ft turn Right on Ute Ct, 450 ft to Wofel, home will be on your RH Side. |
| High School | SCHOOL CHOICE |
| City | Estero |
| Disclosures | Disclosure on File,Deed Restriction,Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | ES01 - Estero |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | SCHOOL CHOICE |
| Property Attached Y/N | true |
| Tax Annual Amount | 1313.51 |
| Middle/Junior High School | SCHOOL CHOICE |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026036058 |
| Standard Status | Active |
| Property Sub Type Additional | Attached,Villa |
| PostalCity | Estero |
| Legal Description | GREENWOOD VILLAGE OR 1967 PG 1172 UNIT 18 |
| Assoc/CIC | Condominium |
| HOA Fee 3 | 550 |
Interior Features
| Interior Amenities | Built-in Features,Dual Sinks,Living/Dining Room,Main Level Primary,Shower Only,Separate Shower,Cable TV,Walk-In Closet(s),Loft,Split Bedrooms |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Loft,Great Room |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Sprinkler/Irrigation,Other,Patio,Water Feature |
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | Zero Lot Line,Pond on Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.124 |
| Spa | false |
| Building Area Total | 2155 |
| Lot Size Acres | 0.124 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 11:07 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 11:07 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 11:07 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.